| Class of 2021 | Class of 2020 | Class of 2019 | Class of 2018 | |
| Language Arts | 20 Credits (English I-II-III-IV) | 20 Credits (English I-II-III-IV) | 20 Credits (English I-II-III-IV) | 20 Credits (English I-II-III-IV) |
| Math | 20 Credits (Algebra I & II, Geometry & Additional Math) | 20 Credits (Algebra I & II, Geometry & Additional Math) | 20 Credits (Algebra I & II, Geometry & Additional Math) | 20 Credits (Pre-Algebra I & II, Geometry & Additional Math) |
| Science | 20 Credits (Biology, Chemistry, Physics with lab preferred) | 20 Credits(Biology, Chemistry, Physics with Lab preferred) | 20 Credits(Biology, Chemistry, Physics with Lab preferred) | 20 Credits (Biology, Chemistry, Physics with lab preferred) |
| Social Studies | 15 Credits (WH, US I & II) | 15 Credits (WH, US I & II) | 15 Credits (WH, US I & II) | 15 Credits (WH, US I & II) |
| PE/Health | 16 Credits (PE/Health 9-12) | 16 Credits (PE/Health 9-12) | 16 Credits (PE/Health 9-12) | 16 Credits (PE/Health 9-12) |
| Visual & Performing Art | 5 Credits | 5 Credits | 5 Credits | 5 Credits |
| 21st Century Life & Careers | 5 Credits(Life Skills, Character Ed, Career-Tech Edu) | 5 Credits(Life Skills, Character Ed, Career-Tech Edu) | 5 Credits(Life Skills, Character Ed, Career-Tech Edu) | 5 Credits(Life Skills, Character Ed, Career-Tech Edu) |
| World Language | 10 Credits | 10 Credits | 10 Credits | 5 Credits |
| Financial/Business | 2.5 Credits (Financial Literacy) | 2.5 Credits (Financial Literacy) | 2.5 Credits (Financial Literacy) | 2.5 Credits (Financial Literacy) |
| Additional Electives | 25 Credits | 25 Credits | 25 Credits | 30 Credits |
| Total Credits | 138.5 | 138.5 | 138.5 | 138.5 |
