4-7 Campus Bell Schedules
| Schedule Item | Start Time | End Time |
|---|---|---|
| Arrival to School | 7:50 a.m. | |
| Homeroom / Breakfast | 7:50 a.m. | 8:00 a.m. |
| ROAR Time | 8:00 a.m. | 8:20 a.m. |
| 1st Period | 8:21 a.m. | 8:59 a.m. |
| 2nd Period | 9:02 a.m. | 9:40 a.m. |
| 3rd Period | 9:43 a.m. | 10:21 a.m. |
| 4th Period | 10:24 a.m. | 11:02 a.m. |
| 5th Period | 11:05 a.m. | 11:45 a.m. |
| 6th Period | 11:48 a.m. | 12:28 p.m. |
| 7th Period | 12:31 p.m. | 1:11 p.m. |
| 8th Period | 1:14 p.m. | 1:52 p.m. |
| 9th Period | 1:55 p.m. | 2:33 p.m. |
| Afterschool | 2:55 p.m. | 3:40 p.m. |
| Staff Hours: 7:40 a.m. to 2:55 p.m. | ||
| Schedule Item | Time |
|---|---|
| Arrival to School | 9:40 a.m. |
| Homeroom / No Breakfast | 9:50–9:55 a.m. |
| No ROAR Time | |
| 1st Period | 9:55–10:23 a.m. |
| 2nd Period | 10:26–10:54 a.m. |
| 3rd Period | 10:57–11:25 a.m. |
| 4th Period | 11:28–11:56 a.m. |
| 5th Period | 11:59 a.m.–12:28 p.m. |
| 6th Period | 12:31–1:00 p.m. |
| 7th Period | 1:03–1:32 p.m. |
| 8th Period | 1:35–2:03 p.m. |
| 9th Period | 2:06–2:33 p.m. |
| Afterschool | 2:55–3:40 p.m. |
| Staff Arrival: 9:30 a.m. | |
| Student Arrival: 9:40 a.m. | |
| No breakfast will be served. | |
| Schedule Item | Time |
|---|---|
| Arrival to School | 7:50 a.m. |
| Homeroom / Breakfast | 7:50–8:00 a.m. |
| No ROAR Time | |
| 1st Period | 8:00–8:30 a.m. |
| 2nd Period | 8:33–9:03 a.m. |
| 3rd Period | 9:06–9:36 a.m. |
| 4th Period | 9:39–10:09 a.m. |
| 5th Period for 6th and 7th Grades 6th Period for 4th and 5th Grades | 10:12–10:42 a.m. |
| 6th Period for 7th Grade 7th Period for 4th, 5th and 6th Grades | 10:45–11:15 a.m. |
| 8th Period | 11:18–11:48 a.m. |
| 9th Period and Grab & Go Lunch | 11:51 a.m.–12:21 p.m. |
